
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seafood Packaging</title>
	<atom:link href="http://www.seafoodpackaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seafoodpackaging.com</link>
	<description>Seafood Boxes, Seafood Containers, Insulted Bins, Packaging</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sodium Tripolyphosphate (STPP) &amp; Seafood Blends</title>
		<link>http://www.seafoodpackaging.com/sodium-tripolyphosphate-stpp/</link>
		<comments>http://www.seafoodpackaging.com/sodium-tripolyphosphate-stpp/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enhanced Packaging]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1225</guid>
		<description><![CDATA[For over 40 years, A&#38;B Chemical Co., Inc. has provided the highest quality products, proudly offering only ingredients produced in the USA. NUTRIFOS® 088 Food Grade Light Density Sodium Tripolyphosphate Packaged in 50lb bags, 45 bags per shrink wrapped pallet Can be packaged to customer specifications SEAFOOD BLEND® 7 A custom blend of STPP and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seafoodpackaging.com/wp-content/uploads/2011/09/stpp_2.png" rel="fancybox-gallery"><img class="alignleft size-medium wp-image-1228" title="stpp_2" src="http://www.seafoodpackaging.com/wp-content/uploads/2011/09/stpp_2-300x214.png" alt="" width="300" height="214" /></a>For over 40 years, A&amp;B Chemical Co., Inc. has provided the highest quality products, proudly offering only ingredients produced in the USA.</p>
<p><img src="http://www.abchemical.com/images/products_sub.png" alt="Products and Services" width="340" height="243" align="right" hspace="5" vspace="5" /></p>
<p>NUTRIFOS® 088<br />
Food Grade Light Density Sodium Tripolyphosphate<br />
Packaged in 50lb bags, 45 bags per shrink wrapped pallet<br />
Can be packaged to customer specifications</p>
<p>SEAFOOD BLEND® 7<br />
A custom blend of STPP and other ingredients to adjust pH, provide a more firm product and imparting flavor<br />
Packaged in 50lb bags, 50 bags per shrink wrapped pallet<br />
Can be packaged to customer specifications</p>
<p>SEAFOOD BLEND® 8<br />
Same ingredients and packaging as SEAFOOD BLEND® 7 but with a higher pH</p>
<p>SEAFOOD BLEND®<br />
A non-phosphate blend of ingredients that permits organic labeling<br />
Packaged in 50lb bags, 50 bags per shrink wrapped pallet</p>
<p>SEAFOOD BLEND® CUSTOMER SPECIFICATIONS<br />
A custom blend of ingredients that has been developed specifically for a customer<br />
Packaging varies with each customer</p>
<p>Services</p>
<p>In addition to our superior products, we offer technological assistance worldwide. Additionally, ICL Performance Products new technological center, laboratory and personnel are available to assist our company and customers in answering questions and forming processing solutions and products.</p>
<p>Additionally, A&amp;B is positioned to service other proteins such as meat and poultry with ICL products. These products include Nutrifos 088 and phosphate blends.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/sodium-tripolyphosphate-stpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium Metabisulfite (shrimp powder)</title>
		<link>http://www.seafoodpackaging.com/sodium-metabisulfite/</link>
		<comments>http://www.seafoodpackaging.com/sodium-metabisulfite/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enhanced Packaging]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1222</guid>
		<description><![CDATA[Food additive Sodium Metabisulfite is used in a shrimp dip tratment to prevent black spot.  It is used as a preservative and antioxidant in food and is also known as E223 It may cause allergic reactions in those who are sensitive to sulfites, including respiratory reactions in asthmatics, anaphylaxis and other allergic reactions in sensitive individuals. Sodium metabisulfite and [...]]]></description>
			<content:encoded><![CDATA[<p>Food additive</p>
<p>Sodium Metabisulfite is used in a shrimp dip tratment to prevent black spot. </p>
<p>It is used as a preservative and antioxidant in food and is also known as E223</p>
<p>It may cause allergic reactions in those who are sensitive to sulfites, including respiratory reactions in asthmatics, anaphylaxis and other allergic reactions in sensitive individuals.</p>
<p>Sodium metabisulfite and potassium metabisulfite are the primary ingredients in Campden tablets, used for wine and beer making.</p>
<p>The acceptable daily intake is up to 0.7 mg per kg of body weight.  Sodium metabisulfite has no side effects; it is oxidised in the liver to harmless sulfate and excreted in urine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/sodium-metabisulfite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.seafoodpackaging.com/1211/</link>
		<comments>http://www.seafoodpackaging.com/1211/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories / Options]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1210" class="wp-caption alignleft" style="width: 301px"><a href="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/lidsLarge1.jpg" rel="fancybox-gallery"><img class="size-full wp-image-1210" title="Lids for MACX Bins" src="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/lidsLarge1.jpg" alt="" width="291" height="194" /></a><p class="wp-caption-text">Lids for MACX Bins</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/1211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB57</title>
		<link>http://www.seafoodpackaging.com/pb57/</link>
		<comments>http://www.seafoodpackaging.com/pb57/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulated Ice Bins]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1164</guid>
		<description><![CDATA[PB57 OD 48 x 40 x 79 ID 41 x 34 x 67, Weight 335 lbs. CuFt. 57, 72 &#8211; 3 Gallon Tubs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB57-Pallet-jack.jpg" rel="fancybox-gallery"><img class="alignleft size-medium wp-image-1165" title="PB57 Pallet jack" src="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB57-Pallet-jack-200x300.jpg" alt="" width="200" height="300" /></a>PB57 OD 48 x 40 x 79 ID 41 x 34 x 67, Weight 335 lbs. CuFt. 57, 72 &#8211; 3 Gallon Tubs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/pb57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB55</title>
		<link>http://www.seafoodpackaging.com/pb55/</link>
		<comments>http://www.seafoodpackaging.com/pb55/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulated Ice Bins]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1160</guid>
		<description><![CDATA[OD 40 x 48 x 78 ID 33 x 43 x 65, Weight 332 Lbs. CuFt. 55, 72 -]]></description>
			<content:encoded><![CDATA[<p>OD 40 x 48 x 78 ID 33 x 43 x 65, Weight 332 Lbs. CuFt. 55, 72 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/pb55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood Display</title>
		<link>http://www.seafoodpackaging.com/seafood-display/</link>
		<comments>http://www.seafoodpackaging.com/seafood-display/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulated Ice Bins]]></category>
		<category><![CDATA[Insulated Seafood Bins]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1157</guid>
		<description><![CDATA[Seafood Display]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/Seafood-1.jpg" rel="fancybox-gallery"><img class="alignleft size-medium wp-image-1158" title="Seafood 1" src="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/Seafood-1-200x300.jpg" alt="" width="200" height="300" /></a>Seafood Display</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/seafood-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB30</title>
		<link>http://www.seafoodpackaging.com/pb30/</link>
		<comments>http://www.seafoodpackaging.com/pb30/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulated Ice Bins]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1149</guid>
		<description><![CDATA[PB30 OD 49 x 43 x 43 ID 42 x 36 x 32, Weight 220 lbs. CuFt. 36, 30 &#8211; 3 Gallon Tubs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB30.jpg" rel="fancybox-gallery"><img class="alignleft size-medium wp-image-1150" title="PB30" src="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB30-300x200.jpg" alt="" width="300" height="200" /></a>PB30 OD 49 x 43 x 43 ID 42 x 36 x 32, Weight 220 lbs. CuFt. 36, 30 &#8211; 3 Gallon Tubs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/pb30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB11HLC</title>
		<link>http://www.seafoodpackaging.com/pb11hlc/</link>
		<comments>http://www.seafoodpackaging.com/pb11hlc/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulated Ice Bins]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1147</guid>
		<description><![CDATA[PB11 HLC OD 42 x 28 x 36 ID 33 x 21 x 27 , Weight 110 lbs. CuFt. 11, 12 &#8211; 3 Gallon Tubs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB11-Dry-Ice-picture.jpg" rel="fancybox-gallery"><img class="alignleft size-medium wp-image-1148" title="PB11 Dry Ice picture" src="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB11-Dry-Ice-picture-200x300.jpg" alt="" width="200" height="300" /></a>PB11 HLC OD 42 x 28 x 36 ID 33 x 21 x 27 , Weight 110 lbs. CuFt. 11, 12 &#8211; 3 Gallon Tubs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/pb11hlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB05</title>
		<link>http://www.seafoodpackaging.com/pb05/</link>
		<comments>http://www.seafoodpackaging.com/pb05/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulated Ice Bins]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1145</guid>
		<description><![CDATA[PB05 OD 30 x 18 x 37 ID 24 x 12 x 29 , Seight 58 lbs. 4 &#8211; 3 Gallon Tubs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB05-closed-lid-picture.jpg" rel="fancybox-gallery"><img class="alignleft size-medium wp-image-1146" title="PB05 closed lid picture" src="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB05-closed-lid-picture-246x300.jpg" alt="" width="246" height="300" /></a>PB05 OD 30 x 18 x 37 ID 24 x 12 x 29 , Seight 58 lbs. 4 &#8211; 3 Gallon Tubs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/pb05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB-02-5</title>
		<link>http://www.seafoodpackaging.com/pb-02-5/</link>
		<comments>http://www.seafoodpackaging.com/pb-02-5/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulated Ice Bins]]></category>

		<guid isPermaLink="false">http://www.seafoodpackaging.com/?p=1142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB02-5.jpg" rel="fancybox-gallery"><img class="alignleft size-medium wp-image-1143" title="PB02-5" src="http://www.seafoodpackaging.com/wp-content/uploads/2011/08/PB02-5-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seafoodpackaging.com/pb-02-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

